Friday, November 22, 2024

Bitcoin ETFs usher in over $6 billion in November after one other $1 billion day

Bitcoin exchange-traded funds have attracted over $6 billion in November, together with greater than $1 billion on Nov. 21. Farside information reveals complete inflows reached $6.165 billion as of Nov. 21, with IBIT main at $4.683 billion and FBTC following with $1.050 billion.

On Nov. 21 alone, inflows amounted to $1.005 billion, marking a major uptick in funding. This surge coincides with Bitcoin’s worth rally, which noticed Bitcoin attain $98,200 on Nov. 21 earlier than surging once more early on Nov. 22 to hit round $99,500.

The elevated funding comes after the U.S. presidential election in November 2024, the place Trump secured victory. Following the election, Bitcoin’s worth soared over 30% to hit $93,400 on Nov. 13, setting new all-time highs on subsequent days.

The substantial inflows into Bitcoin ETFs replicate rising institutional curiosity in digital property forward of the regime change in January.

Date IBIT FBTC BITB ARKB BTCO EZBC BRRR HODL BTCW GBTC BTC Price Complete
04 Nov 38.4 -169.6 -79.8 -138.3 0.0 -17.6 -5.7 -15.3 0.0 -63.7 -89.5 0.25 -541.1
05 Nov -44.2 -68.2 19.3 -12.5 0.0 -6.0 -1.3 -3.9 0.0 0.0 0.0 0.25 -116.8
06 Nov -69.1 308.8 100.9 127.0 0.0 0.0 -2.6 17.2 0.0 30.9 108.8 0.20 621.9
07 Nov 1119.9 190.9 13.4 17.6 0.0 0.0 0.0 4.3 0.0 7.3 20.4 0.21 1373.8
08 Nov 206.1 33.5 23.0 0.0 0.0 17.8 0.0 13.0 0.0 0.0 0.0 0.25 293.4
11 Nov 756.5 135.1 42.7 108.6 8.7 10.1 0.0 0.0 0.0 24.2 28.2 0.19 1114.1
12 Nov 778.3 37.2 0.0 -5.4 0.0 0.0 0.0 10.1 0.0 -17.8 15.1 0.25 817.5
13 Nov 230.8 186.1 12.3 14.5 0.0 0.0 0.0 5.1 0.0 0.0 61.3 0.20 510.1
14 Nov 126.5 -179.2 -113.9 -161.7 0.0 0.0 0.0 2.5 0.0 -69.6 -5.3 0.25 -400.7
15 Nov 0.0 -175.1 -7.4 -108.6 0.0 0.0 -1.7 -7.7 0.0 -22.5 -47.0 0.20 -370.0
18 Nov 89.3 60.0 24.4 13.2 0.0 0.0 0.0 7.7 0.0 5.8 54.4 0.25 254.8
19 Nov 216.1 256.1 52.8 267.3 0.0 0.0 0.0 7.9 0.0 16.2 13.1 0.25 829.5
20 Nov 626.5 133.9 9.2 3.8 0.0 0.0 0.0 0.0 0.0 0.0 0.15 773.4
21 Nov 608.4 301.0 68.0 17.2 0.0 5.7 0.0 5.6 0.0 -7.8 7.0 0.25 1005.1
Complete 4683.5 1050.5 164.9 142.7 8.7 10.0 -11.3 46.5 0.0 -97.0 166.5 3.15 6165.0

Related Articles

LEAVE A REPLY

Please enter your comment!
Please enter your name here

Latest Articles